
Text messaging is one of the popular ways to communicate these days. However, unlike most wireless carriers in the rest of the world, U.S. wireless companies tend to double-charge customers for texts: They charge both for sending texts and for delivering each text message. This can be annoying, especially for the vast majority of people who don’t have smartphones.
If you’re looking to save money on texting, or if you just think those double charges are silly, there are some ways to avoid them — at least the charge for sending a text message.
While plans that include unlimited texting are popular, many budget-conscious cell phone users have plans with text-message limits — and they face extra charges if they exceed those limits. Also, many phones (especially pre-paid ones) charge per message, and the cost for this can be steep. For instance, a T-Mobile prepaid plan charges “10 cents to send a text and 5 cents to receive in the U.S. and Canada; 35 cents to send and 5 cents to receive everywhere else.”
Not only can you send a text message via e-mail from your computer, but also from any e-mail-enabled phone. Most phones, even inexpensive feature phones, can send and receive e-mail messages. Also, wireless carriers designate an e-mail address for any e-mail enabled phone — so you don’t need to worry about linking your computer-based e-mail to your phone service if you don’t want to.
Below is the complete list of (currently known) Email to SMS Gateways. Using the list below simply replace the n in each entry with your own mobile number. Send an email to this address and a message will be sent automatically to your mobile device.
AUSTRALIA |
|
| 0n@optusmobile.com.au | T-Mobile/Optus Zoo |
AUSTRIA |
|
| 43676n@sms.t-mobile.at | T-Mobile |
BULGARIA |
|
| n@sms.mtel.net | Mtel |
| n@sms.globul.bg | Globul |
CANADA |
|
| n@wirefree.informe.ca | Aliant |
| n@txt.bellmobility.ca | Bell Mobility |
| n@fido.ca | Fido |
| n@text.mtsmobility.com | MTS Mobility |
| n@pcs.rogers.com | Rogers Wireless |
| n@pcs.sasktelmobility.com | Sasktel Mobility |
| n@msg.telus.com | Telus |
| n@vmobile.ca | Virgin Mobile |
| n@mobiletxt.ca | President’s Choice |
GERMANY |
|
| 0n@t-d1-sms.de | T-Mobile |
| 0n@vodafone-sms.de | Vodafone |
| 0n@o2online.de | O2 |
| 0n@smsmail.eplus.de | E-Plus |
ICELAND |
|
| n@sms.is | OgVodafone |
| n@box.is | Siminn |
INDIA |
|
| 91n@airtelap.com | Andhra Pradesh AirTel |
| 9848n@ideacellular.net | Andhra Pradesh Idea Cellular |
| 919840n@airtelchennai.com | Chennai Skycell / Airtel |
| 9841n@rpgmail.net | Chennai RPG Cellular |
| 919810n@airtelmail.com | Delhi Airtel |
| 9811n@delhi.hutch.co.in | Delhi Hutch |
| 9824n@ideacellular.net | Gujarat Idea Cellular |
| 919898n@airtelmail.com | Gujarat Airtel |
| 9825n@celforce.com | Gujarat Celforce / Fascel |
| 919890n@airtelmail.com | Goa Airtel |
| 9823n@bplmobile.com | Goa BPL Mobile |
| 9822n@ideacellular.net | Goa Idea Cellular |
| 919896n@airtelmail.com | Haryana Airtel |
| 9812n@escotelmobile.com | Haryana Escotel |
| 919816n@airtelmail.com | Himachal Pradesh Airtel |
| 919845n@airtelkk.com | Karnataka Airtel |
| 919895n@airtelkerala.com | Kerala Airtel |
| 9847n@escotelmobile.com | Kerala Escotel |
| 9846n@bplmobile.com | Kerala BPL Mobile |
| 919831n@airtelkol.com or | Kolkata Airtel |
| 919893n@airtelmail.com | Madhya Pradesh Airtel |
| 919890n@airtelmail.com | Maharashtra Airtel |
| 9823n@bplmobile.com | Maharashtra BPL Mobile |
| 9822n@ideacellular.net | Maharashtra Idea Cellular |
| 919892n@airtelmail.com | Mumbai Airtel |
| 9821n@bplmobile.com | Mumbai BPL Mobile |
| 919815n@airtelmail.com | Punjab Airtel |
| 9843n@bplmobile.com | Pondicherry BPL Mobile |
| 919894n@airtelmail.com | Tamil Nadu Airtel |
| 919843n@bplmobile.com | Tamil Nadu BPL Mobile |
| 9842n@airsms.com | Tamil Nadu Aircel |
| 9837n@escotelmobile.com | Uttar Pradesh West Escotel |
IRELAND |
|
| n@sms.mymeteor.ie | Meteor |
| n@mms.mymeteor.ie | Meteor MMS |
ITALY |
|
| 0n@timnet.com | TIM |
| 3**n@sms.vodafone.it | Vodafone |
JAPAN |
|
| n@ezweb.ne.jp | AU by KDDI |
| n@docomo.ne.jp | NTT DoCoMo |
| n@n.vodafone.ne.jp | Vodafone Chuugoku/Western |
| n@d.vodafone.ne.jp | Vodafone Hokkaido |
| n@r.vodafone.ne.jp | Vodafone Hokuriko/Central North |
| n@k.vodafone.ne.jp | Vodafone Kansai/West, including Osaka |
| n@t.vodafone.ne.jp | Vodafone Kanto/Koushin/East, including Tokyo |
| n@q.vodafone.ne.jp | Vodafone Kyuushu/Okinawa |
| n@s.vodafone.ne.jp | Vodafone Shikoku |
| n@h.vodafone.ne.jp | Vodafone Touhoku/Niigata/North |
| n@c.vodafone.ne.jp | Vodafone Toukai/Central |
| n@pdx.ne.jp | Willcom |
| n@di.pdx.ne.jp | Willcom di |
| n@dj.pdx.ne.jp | Willcom dj |
| n@dk.pdx.ne.jp | Willcom dk |
NETHERLANDS |
|
| 31n@gin.nl | T-Mobile |
| 0n@sms.orange.nl | Orange |
SINGAPORE |
|
| n@m1.com.sg | M1 |
SOUTH AFRICA |
|
| n@voda.co.za | Vodacom |
SPAIN |
|
| 0n@movistar.net | Telefonica Movistar |
| 0n@vodafone.es | Vodafone |
SWEDEN |
|
| 0n@sms.tele2.se | Tele2 |
UNITED STATES |
|
| n@teleflip.com | Teleflip |
| n@message.alltel.com | Alltel |
| n@paging.acswireless.com | Ameritech |
| n@txt.att.net | ATT Wireless |
| n@bellsouth.cl | Bellsouth |
| n@myboostmobile.com | Boost |
| n@mobile.celloneusa.com | CellularOne |
| n@mms.uscc.net | CellularOne MMS |
| 1n@mobile.mycingular.com | Cingular |
| n@sms.edgewireless.com | Edge Wireless |
| n@messaging.sprintpcs.com | Sprint PCS |
| n@tmomail.net | T-Mobile |
| n@mymetropcs.com | Metro PCS |
| n@messaging.nextel.com | Nextel |
| n@mobile.celloneusa.com | O2 |
| n@mobile.celloneusa.com | Orange |
| n@qwestmp.com | Qwest |
| n@pcs.rogers.com | Rogers Wireless |
| n@msg.telus.com | Telus Mobility |
| n@email.uscc.net | US Cellular |
| n@vtext.com | Verizon |
| n@vmobl.com | Virgin Mobile |
UNITED KINGDOM |
|
| 44n@mobile.celloneusa.com | O2 #1 |
| 44n@mmail.co.uk | O2 #2 |
| 0n@orange.net | Orange |
| 0n@t-mobile.uk.net | T-Mobile |
| 0n@vxtras.com | Virgin Mobile |
| 0n@vodafone.net | Vodafone |
If you want access to the entire list in plain format see the networks directory [2]. Note that this list is part of the Quick SMS plugin and as such is licensed under the GPL. For convenience I have dual licensed it with the BSD License – feel free to use the list anywhere you like.
If you’ve ever come across a locked PDF file (ie, one that is completely read-only), you know how frustrating it can be. Locked PDFs can keep you from inserting comments, highlighting important info, or just copy and pasting information. When this happens to me, I use a couple of PDF unlocking websites to make my files easy to work with.